
By SuperWest Sports Staff
Welcome to our 2026 SuperWest Football Commitment Tracker, where you can search or sort by player, program, position, and 247Sports composite stars and ratings.
The table is updated regularly as new commitments are reported.
You’ll also find a breakdown of each category in the table below the trackers. You can look back at 2025 commitments here.
Player | Program | Position | Stars | Rating | Commit Date |
---|---|---|---|---|---|
Oscar Rios | Arizona | QB | 4 | .9276 | 06/27/2025 |
Josiah Jefferson | Utah | TE | 3 | .8517 | 06/27/2025 |
DJ Darling | New Mexico | WR | 3 | .8500 | 06/27/2025 |
Jeremiah Nonu | Nevada | DL | 3 | .8300 | 06/26/2025 |
Jack Ellis | SDSU | TE | 3 | .8400 | 06/26/2025 |
Jonathan Pearcy | Wyoming | OL | 0 | .0000 | 06/26/2025 |
Bryson Beaver | Oregon | QB | 3 | .8839 | 06/25/2025 |
Cammeron Purnell | Ore St | S | 3 | .8411 | 06/25/2025 |
Beckett Schreiber | WSU | OT | 0 | .0000 | 06/25/2025 |
Matt Perez | Nevada | Edge | 3 | .8256 | 06/25/2025 |
Brady Hill | SDSU | OL | 0 | .0000 | 06/25/2025 |
Ernest Nunley | Cal | CB | 3 | .8517 | 06/25/2025 |
Maurice Williams | Colorado | CB | 3 | .8525 | 06/25/2025 |
Dontae Dyson | CSU | CB | 0 | .0000 | 06/25/2025 |
Josiah Lucas | SDSU | RB | 3 | .8769 | 06/25/2025 |
Robby Lavata’i | SDSU | Edge | 3 | .8700 | 06/25/2025 |
Preston Ashley | Colorado | S | 4 | .9196 | 06/24/2025 |
Jarvis Williams | SDSU | OL | 0 | .0000 | 06/24/2025 |
Alijah Lash | SDSU | Edge | 3 | .8700 | 06/24/2025 |
Rowan Rupp | Boise St | DL | 3 | .8500 | 06/24/2025 |
Gabriel Wilson | WSU | RB | 0 | .0000 | 06/24/2025 |
Dylan Waters | Utah | CB | 3 | .8578 | 06/24/2025 |
Colton Hogge | Nevada | OT | 3 | .8100 | 06/24/2025 |
Terrence Johnson | Nevada | OT | 3 | .8400 | 06/24/2025 |
Courshawn Hill | SJSU | RB | 3 | .8400 | 06/24/2025 |
Walter Moore | SDSU | Edge | 3 | .8317 | 06/24/2025 |
Javari Nash | SDSU | S | 3 | .8367 | 06/24/2025 |
Ryder Lyons | BYU | QB | 5 | .9901 | 06/24/2025 |
Aisa Galea’i | Utah | RB | 3 | .8658 | 06/24/2025 |
Caleb Rye | Air Force | OL | 0 | .0000 | 06/24/2025 |
Derek Worden | New Mexico | OL | 0 | .0000 | 06/23/2025 |
Roman Paseka | SDSU | DL | 3 | .8156 | 06/23/2025 |
Cole Goldsworthy | UNLV | Edge | 0 | .0000 | 06/23/2025 |
Jeremy Garner | SDSU | CB | 0 | .0000 | 06/23/2025 |
Kaisi Lafitaga | Arizona | OL | 0 | .0000 | 06/23/2025 |
Max Leeper | New Mexico | TE | 0 | .0000 | 06/23/2025 |
Eli Cramer-Cronin | New Mexico | LB | 0 | .0000 | 06/23/2025 |
Mateo Bilaver | UNLV | OT | 0 | .0000 | 06/23/2025 |
Azari Warren | New Mexico | CB | 0 | .0000 | 06/23/2025 |
Iosua Faleagafua | Bosie St | OT | 3 | .8367 | 06/23/2025 |
Daishaun Davis | SDSU | WR | 3 | .8206 | 06/23/2025 |
Carson Diehl | SDSU | WR | 0 | .0000 | 06/23/2025 |
Javion Ramon | Utah | Edge | 0 | .0000 | 06/23/2025 |
Xavier Warren | UCLA | WR | 3 | .8811 | 06/23/2025 |
Atticus Joseph | Stanford | WR | 0 | .0000 | 06/23/2025 |
Donovan Dunmore | Ore St | CB | 3 | .8517 | 06/22/2025 |
Christian Tupuola | Hawai’i | ATH | 0 | .0000 | 06/22/2025 |
Cade Mitchell | New Mexico | QB | 3 | .8400 | 06/22/2025 |
CJ Mooring | Nevada | LB | 0 | .0000 | 06/22/2025 |
Elijah Muliufi | SDSU | TE | 0 | .0000 | 06/22/2025 |
Derek Stevenson | SDSU | WR | 0 | .0000 | 06/22/2025 |
Dallas Gaius-Anyaegbu | Fresno St | TE | 0 | .0000 | 06/22/2025 |
Bryce McDaniel | Fresno St | WR | 0 | .0000 | 06/22/2025 |
Chase Perino | Fresno St | ATH | 0 | .0000 | 06/22/2025 |
Cade Holles | Fresno St | Edge | 0 | .0000 | 06/22/2025 |
Ricklan Holmes II | New Mexico | LB | 3 | .8500 | 06/22/2025 |
Troy Foster | CSU | WR | 3 | .8437 | 06/22/2025 |
Rowdy Pearce | Utah | OL | 0 | .0000 | 06/22/2025 |
Mickey Williams | ASU | Edge | 3 | .8552 | 06/22/2025 |
Vai Fanuaea | Hawai’i | TE | 0 | .0000 | 06/21/2025 |
Andrew Price | Hawai’i | OT | 3 | .8206 | 06/21/2025 |
Malaki Soliai-Tui | UCLA | LB | 3 | .8558 | 06/21/2025 |
Madden Soliai | UCLA | S | 3 | .8578 | 06/21/2025 |
Jackson Taylor | Boise St | QB | 3 | .8750 | 06/21/2025 |
Perrion Williams | Utah | ATH | 3 | .8544 | 06/21/2025 |
Koi Taiese | SDSU | DL | 3 | .8256 | 06/21/2025 |
Graham Livingston | BYU | WR | 3 | .8317 | 06/21/2025 |
Jermaine Santana-Diaz | CSU | S | 3 | .8793 | 06/20/2025 |
Jayden Flournoy | Boise St | CB | 0 | .0000 | 06/20/2025 |
Bear Fisher | Utah | TE | 3 | .8344 | 06/20/2025 |
Rocky Cummings | Cal | LB | 3 | .8652 | 06/20/2025 |
Dareon Edmonds | SDSU | CB | 3 | .8444 | 06/20/2025 |
Jett Washington | Oregon | S | 5 | .9846 | 06/19/2025 |
Peyton McCutcheon | SDSU | Edge | 3 | .8300 | 06/19/2025 |
Calix Lemp | Air Force | ATH | 0 | .0000 | 06/19/2025 |
David Schwerzel | UCLA | DL | 3 | .8878 | 06/19/2025 |
Luke Wafle | USC | Edge | 4 | .9710 | 06/19/2025 |
Devin Hamilton | CSU | WR | 0 | .0000 | 06/18/2025 |
Jeron Jones | Washington | CB | 4 | .8950 | 06/18/2025 |
Kai Wheaton | OSU | CB | 3 | .8565 | 06/18/2025 |
Maurice Purify II | WSU | WR | 0 | .0000 | 06/18/2025 |
Giancarlo Cereghino | UCLA | LS | 3 | .8037 | 06/18/2025 |
Keenan Parks | SJSU | OL | 0 | .0000 | 06/18/2025 |
Devin Hamilton | CSU | WR | 0 | .0000 | 06/18/2025 |
Matthew McClain | WSU | S | 0 | .0000 | 06/17/2025 |
Atticus Tillman | CSU | S | 0 | .0000 | 06/17/2025 |
Rasean Jones | Boise St | WR | 3 | .8467 | 06/17/2025 |
Vincent Carner | UNLV | WR | 0 | .0000 | 06/17/2025 |
Kamo’i Huihui-White | Cal | OL | 3 | .8741 | 06/17/2025 |
Matthew Mason | BYU | S | 3 | .85517 | 06/17/2025 |
Tyree Sams | Cal | ATH | 3 | .8517 | 06/17/2025 |
Nathan Allen | Arizona | OL | 0 | .0000 | 06/17/2025 |
Nainoa Lopes | Cal | QB | 3 | .8367 | 06/17/2025 |
Jaden Parker | Arizona | LB | 0 | .0000 | 06/16/2025 |
Prin Fox | UNLV | Edge | 3 | .8504 | 06/16/2025 |
Josh Faraimo | WSU | LB | 3 | .8256 | 06/16/2025 |
Andreas Diaz-Nicolaidis | UNLV | ATH | 0 | .0000 | 06/16/2025 |
Griffin Tillis | Arizona | ATH | 0 | .0000 | 06/16/2025 |
Carter Stewart | Utah | S | 3 | .8485 | 06/16/2025 |
Xavier Stinson | UCLA | WR | 3 | .8708 | 06/16/2025 |
Xaier Hiler | Arizona | CB | 0 | .0000 | 06/16/2025 |
Tyrone Fitten | CSU | DL | 0 | .0000 | 06/16/2025 |
Santana Carlos | UCLA | WR | 3 | .8628 | 06/16/2025 |
Darren Schmitt | Arizona | ATH | 3 | .8478 | 06/16/2025 |
Luke Galer | WSU | TE | 3 | .8256 | 06/15/2025 |
Kaden Olson | WSU | S | 0 | .0000 | 06/15/2025 |
Jacob Lopez-Veasey | WSU | Edge | 0 | .0000 | 06/15/2025 |
Kameron Hurst | WSU | CB | 0 | .0000 | 06/15/2025 |
Parker Ord | BYU | TE | 0 | .0000 | 06/15/2025 |
RJ Mosley | Arizona | WR | 0 | .0000 | 06/15/2025 |
Romeo Carter | Boise St | WR | 0 | .0000 | 06/15/2025 |
Kingston Schirmer | Cal | DL | 3 | .8519 | 06/15/2025 |
Robert Lucero | Fresno St | ATH | 0 | .0000 | 06/15/2025 |
Dominic Coelho | SDSU | DL | 3 | .8306 | 06/15/2025 |
Malcolm Watkins | OSU | WR | 3 | .8406 | 06/15/2025 |
Jake Plummer | Fresno St | Edge | 0 | .0000 | 06/15/2025 |
Talanoa Ili | USC | LB | 4 | .9616 | 06/15/2025 |
Esaiah Wong | Cal | OT | 3 | .8631 | 06/15/2025 |
Zephanian Sesay | Fresno St | LB | 3 | .8356 | 06/14/2025 |
Ryan Brekke | Boise St | TE | 3 | .8356 | 06/14/2025 |
Franklin Lockard | Fresno St | WR | 0 | .0000 | 06/14/2025 |
Antonio Johnson | BYU | CB | 0 | .0000 | 06/14/2025 |
Jhadis Luckey | Fresno St | ATH | 0 | .0000 | 06/14/2025 |
Jeremiah Brown | OSU | LB | 3 | .8544 | 06/14/2025 |
Messiah Hampton | Oregon | WR | 4 | .9537 | 06/13/2025 |
Brandon Mann | Nevada | QB | 0 | .0000 | 06/13/2025 |
Cedric Ross | CSU | ATH | 0 | .0000 | 06/13/2025 |
Beckham Hofland | Boise St | TE | 0 | .0000 | 06/13/2025 |
Solomon Baker | Fresno St | Edge | 0 | .0000 | 06/12/2025 |
Johnny Notarianni | SJSU | OL | 0 | .0000 | 06/12/2025 |
Joe Stimpson | Nevada | ATH | 3 | .8156 | 06/12/2025 |
Mason James | Washington | WR | 4 | .9160 | 06/12/2025 |
Deuce Alailefaleula | Boise St | DL | 3 | .8578 | 06/12/2025 |
Cooper Javorsky | UCLA | OL | 3 | .8628 | 06/12/2025 |
Luca Wolf | Cal | TE | 3 | .8650 | 06/12/2025 |
Packs Ahovelo | CSU | OT | 3 | .8417 | 06/11/2025 |
Tyler Burnstein | WSU | Edge | 3 | .8156 | 06/11/2025 |
Sinei Tengei | ASU | Edge | 3 | .8417 | 06/11/2025 |
Ace Brown | CSU | ATH | 3 | .8444 | 06/11/2025 |
Javon Joseph | WSU | Edge | 0 | .0000 | 06/10/2025 |
Sam Vyhlidal | Washington | TE | 3 | .8633 | 06/10/2025 |
John McClellan | CSU | LB | 3 | .8306 | 06/10/2025 |
LaMarcus Bell | Utah | RB | 3 | .8658 | 06/10/2025 |
Michael Johnson | Utah | QB | 3 | .8689 | 06/10/2025 |
Blaise Thomassie | Stanford | OL | 3 | .8778 | 06/10/2025 |
Dre Pollard | Washington | ATH | 3 | .8733 | 06/10/2025 |
Logan Hirou | UCLA | S | 3 | .8619 | 06/10/2025 |
Jalayne Miller | Stanford | OL | 3 | .8898 | 06/10/2025 |
Preston McDaniel | USU | TE | 0 | .0000 | 06/09/2025 |
Frank Fanua | Cal | DL | 0 | .0000 | 06/09/2025 |
Johnnie Jones | UCLA | OT | 4 | .9378 | 06/09/2025 |
Major Hinchen | Utah | CB | 3 | .8578 | 06/09/2025 |
Ramzak Fruean | UCLA | LB | 3 | .8759 | 06/09/2025 |
Kaden Scherer | Stanford | OL | 0 | .0000 | 06/09/2025 |
EJ Morgan | Cal | WR | 3 | .8678 | 06/09/2025 |
Paz St. John | Boise St | DL | 3 | .8367 | 06/09/2025 |
Harvie Moeai | Arizona | Edge | 3 | .8478 | 06/09/2025 |
Malachi Joyner | Arizona | OT | 3 | .8467 | 06/08/2025 |
Ronald Derrick | ASU | DL | 3 | .8578 | 06/08/2025 |
Koloi Keli | Cal | OL | 3 | .8619 | 06/08/2025 |
Joshua Mensah | UCLA | ATH | 3 | .8478 | 06/08/2025 |
Peyton Dyer | USC | CB | 4 | .9092 | 06/08/2025 |
Josh Haney | Fresno St | OL | 3 | .8467 | 06/08/2025 |
Justin Lewis | UCLA | CB | 4 | .8703 | 06/08/2025 |
Siosaia Lapuaho | ASU | OT | 0 | .0000 | 06/07/2025 |
Micah Smith | UCLA | OL | 4 | .9305 | 06/07/2025 |
Xavier Owens | Fresno St | WR | 3 | .8833 | 06/06/2025 |
Jude Nelson | CSU | WR | 3 | .8544 | 06/06/2025 |
Kendre Harrison | Oregon | TE | 5 | .9915 | 11/30/2024 |
Mark Bowman | USC | TE | 5 | .9904 | 05/30/2025 |
Kodi Greene | Washington | OT | 5 | .9878 | 04/24/2025 |
Xavier Griffin | USC | ATH | 5 | .9869 | 07/27/2024 |
RJ Sermons | USC | CB | 4 | .9816 | 12/13/2024 |
Elbert Hill | USC | CB | 4 | .9803 | 05/02/2025 |
Brandon Lockhart | USC | CB | 4 | .9728 | 10/29/2023 |
Tradarian Ball | Oregon | RB | 4 | .9702 | 07/27/2024 |
Brock Harris | BYU | TE | 4 | .9696 | 04/07/2025 |
Keenyi Pepe | USC | OT | 4 | .9665 | 05/01/2025 |
Tony Cumberland | Oregon | DL | 4 | .9625 | 09/23/2023 |
Jaimeon Winfield | USC | DL | 4 | .9593 | 03/14/2025 |
Jonas Williams | USC | QB | 4 | .9579 | 02/21/2025 |
Simote Katoanga | USC | DL | 4 | .9498 | 02/23/2025 |
Jake Fette | ASU | QB | 4 | .9483 | 09/22/2024 |
Shahn Alston | USC | RB | 4 | .9443 | 01/11/2025 |
Tomuhini Topui | USC | DL | 4 | .9417 | 04/01/2025 |
Braeden Jones | USC | Edge | 4 | .9380 | 10/13/2024 |
Israel Briggs | ASU | TE | 4 | .9380 | 02/05/2025 |
Deshonne Redeaux | USC | RB | 4 | .9326 | 04/05/2025 |
Bott Mulitalo | BYU | DL | 4 | .9323 | 04/24/2025 |
Derek Colman-Brusa | Washington | Edge | 4 | .9316 | 05/04/2025 |
Trent Mosley | USC | WR | 4 | .9315 | 03/11/2025 |
Cam Brooks | Cal | Edge | 4 | .9313 | 04/27/2025 |
Tristan Phillips | Oregon | LB | 4 | .9281 | 12/07/2024 |
Ryelan Morris | Stanford | ATH | 4 | .9179 | 06/04/2025 |
Esun Tafa | USC | OL | 4 | .9126 | 03/11/2025 |
Ansu Sanoe | Washington | ATH | 4 | .9016 | 04/04/2024 |
Jonah Smith | UCLA | WR | 4 | .9000 | 03/13/2024 |
Luc Weaver | USC | WR | 4 | .8976 | 05/03/2025 |
Gavin Day | Washington | S | 4 | .8968 | 06/01/2025 |
Victor Santino | Cal | RB | 4 | .8933 | 06/01/2025 |
Vlad Dyakonov | USC | OT | 4 | .8933 | 04/09/2025 |
Camden Jensen | UCLA | TE | 4 | .8925 | 05/18/2025 |
Derek Zammit | Washington | QB | 4 | .8914 | 04/19/2025 |
Anthony Jones | UCLA | DL | 3 | .8900 | 05/15/2025 |
Cardae Mack | ASU | RB | 3 | .8900 | 04/27/2025 |
Xavier Lherisse | Oregon | S | 3 | .8900 | 02/26/2025 |
Hayden Vercher | ASU | TE | 3 | .8891 | 02/02/2025 |
Ksani Jiles | Washington | CB | 3 | .8890 | 03/09/2025 |
Jesse Harden | UNLV | WR | 3 | .8889 | 04/29/2025 |
Viliami Moala | Oregon | DL | 3 | .8883 | 10/14/2024 |
Gavin Mueller | Colorado | TE | 3 | .8875 | 05/14/2025 |
Ja’Myron Baker | USC | WR | 3 | .8867 | 09/02/2023 |
Kannon Smith | USC | OT | 3 | .8867 | 04/21/2025 |
Yahya Gaad | UCLA | DL | 3 | .8853 | 05/17/2025 |
Roderick Tezeno | USC | WR | 3 | .8847 | 04/30/2025 |
Kenneth Moore III | UCLA | WR | 3 | .8842 | 11/23/2024 |
Madden Riordan | USC | CB | 3 | .8833 | 11/05/2023 |
Xavier Owens | Fresno St | WR | 3 | .8833 | 06/06/2025 |
Joshua Holland | USC | ATH | 3 | .8826 | 07/29/2024 |
Julian Hugo | ASU | Edge | 3 | .8826 | 04/10/2025 |
Daylen Sharper | Stanford | WR | 3 | .8808 | 06/03/2025 |
Jayden Crowder | Cal | CB | 3 | .8800 | 11/25/2024 |
Cortavious Tisaby | ASU | OT | 3 | .8793 | 11/24/2024 |
Deagan Rose | Ore St | QB | 3 | .8793 | 07/05/2024 |
Jaxon Pyatt | Cal | LB | 3 | .8793 | 05/02/2025 |
Max Meier | Stanford | Edge | 3 | .8793 | 04/15/2025 |
Dominic Harris | Washington | OT | 3 | .8786 | 06/01/2025 |
Cynai Thomas | Ore St | WR | 3 | .8785 | 03/16/2025 |
Zaiden McDonald | Stanford | S | 3 | .8769 | 06/04/2025 |
Dutch Horisk | Oregon | Edge | 3 | .8767 | 08/17/2024 |
Taimane Purcell | Cal | TE | 3 | .8759 | 06/05/2025 |
Elisha Faamatuainu | Cal | OT | 3 | .8759 | 05/31/2025 |
Xavier Harmon | Stanford | CB | 3 | .8759 | 05/24/2025 |
Marques Uini | ASU | OL | 3 | .8759 | 04/07/2025 |
Cooper Reid | ASU | WR | 3 | .8726 | 11/10/2024 |
Kohen Brown | USC | WR | 3 | .8726 | 04/02/2025 |
Jake Johnson | USC | DL | 3 | .8719 | 04/07/2025 |
Jalen Williams | ASU | CB | 3 | .8717 | 04/05/2025 |
Malik Brooks | USC | DL | 3 | .8711 | 03/29/2025 |
Lance McGee | Ore St | LB | 3 | .8700 | 06/06/2025 |
Caleb Smith | Arizona | WR | 3 | .8693 | 04/04/2025 |
Wassie Lugolobi | Stanford | LB | 3 | .8693 | 03/12/2025 |
Brady Palmer | Cal | QB | 3 | .8686 | 06/06/2025 |
Nemyah Telona | Cal | DL | 3 | .8685 | 06/01/2025 |
Andrew Williams | USC | Edge | 3 | .8685 | 02/12/2025 |
Ty Goettsche | BYU | TE | 3 | .8675 | 03/29/2025 |
Terrance Saryon | BYU | ATH | 3 | .8661 | 05/19/2025 |
CJ Lavender | Washington | CB | 3 | .8661 | 03/21/2025 |
Terrance Saryon | Washington | ATH | 3 | .8659 | 11/16/2024 |
Preston Pitts | Utah | Edge | 3 | .8644 | 04/21/2025 |
Derek Garcia | UNLV | QB | 3 | .8633 | 05/02/2025 |
AJ Logan | Boise St | WR | 3 | .8626 | 03/19/2025 |
DaQuwan Dunn | ASU | CB | 3 | .8619 | 05/19/2025 |
Elijah Durr | Washington | CB | 3 | .8619 | 03/10/2025 |
Carson Clark | SJSU | WR | 3 | .8611 | 03/25/2025 |
Jonathan McKinley | Cal | Edge | 3 | .8578 | 02/04/2025 |
Malik White | SDSU | OT | 3 | .8578 | 01/18/2025 |
Hamisi Juma | Arizona | WR | 3 | .8552 | 09/28/2024 |
PJ Takitaki | BYU | Edge | 3 | .8544 | 12/17/2024 |
Jude Nelson | CSU | WR | 3 | .8544 | 06/06/2025 |
Sefanaia Alatini | BYU | ATH | 3 | .8544 | 05/20/2025 |
Jacob Butler | Stanford | WR | 3 | .8544 | 04/22/2025 |
Parris Vernon | SJSU | WR | 3 | .8539 | 04/03/2025 |
Jack Duckworth | Stanford | CB | 3 | .8525 | 06/05/2025 |
Matthew Muasau | UCLA | LB | 3 | .8522 | 05/14/2025 |
Justice Brathwaite | BYU | CB | 3 | .8519 | 12/10/2024 |
Arley Morrell | CSU | TE | 3 | .8517 | 06/04/2025 |
Jason Hill Jr. | Stanford | ATH | 3 | .8511 | 06/05/2025 |
Mason Marden | ASU | LB | 3 | .8511 | 05/21/2025 |
Darnell Kelly | CSU | QB | 3 | .8511 | 04/03/2025 |
John Fifita | USC | OL | 3 | .8511 | 03/10/2025 |
Langdon Horace | Stanford | ATH | 3 | .8511 | 02/21/2025 |
Colby Simpson | Utah | TE | 3 | .8500 | 03/30/2025 |
Isaiah Lucero | Fresno St | CB | 3 | .8478 | 06/05/2025 |
Devin Olmande | SJSU | WR | 3 | .8478 | 05/12/2025 |
Kaneal Sweetwyne | BYU | QB | 3 | .8478 | 02/04/2025 |
Henry Gabalis | Arizona | ATH | 3 | .8470 | 04/19/2025 |
Zeth Thues | ASU | S | 3 | .8467 | 11/11/2024 |
Kole Cronin | Boise St | OT | 3 | .8467 | 06/03/2025 |
Domata Peko Jr. | Colorado | ATH | 3 | .8467 | 04/28/2025 |
Terrious Favors | Boise St | CB | 3 | .8467 | 01/11/2025 |
Drew Byrd | WSU | TE | 3 | .8450 | 05/12/2025 |
Peyton Zachary | UNLV | WR | 3 | .8450 | 02/28/2025 |
Niniva Nicholson | ASU | OL | 3 | .8444 | 04/08/2025 |
Deon Jackson | Cal | CB | 3 | .8444 | 02/05/2025 |
LaGary Mitchell | Utah | LB | 3 | .8437 | 06/02/2025 |
Ah Deong Yang | Washington | DL | 3 | .8417 | 11/25/2024 |
Oscar Aguilar | ASU | LB | 3 | .8417 | 04/29/2025 |
Rocky Dunn | Boise St | S | 3 | .8417 | 04/21/2025 |
Noah Tishendorf | Ore St | DL | 3 | .8417 | 03/10/2025 |
Isaiah Williams | Nevada | WR | 3 | .8411 | 02/02/2025 |
Marquis Richardson | Hawai’i | S | 3 | .8367 | 06/02/2025 |
Taylor Hasselbeck | Wyoming | QB | 3 | .8367 | 05/28/2025 |
Cameron Vasquez | Fresno St | WR | 3 | .8367 | 05/24/2025 |
Darren Schmitt | Boise St | ATH | 3 | .8367 | 05/05/2025 |
Bryson Beaver | Boise St | QB | 3 | .8367 | 04/19/2025 |
Trehshyn Fesili | UNLV | LB | 3 | .8356 | 05/15/2025 |
Michael Langi | Arizona | OL | 3 | .8344 | 06/25/2024 |
Demari Nunley | UNLV | ATH | 3 | .8317 | 04/18/2025 |
Corey Webb Jr. | Boise St | ATH | 3 | .8306 | 06/03/2025 |
Jaylen Whitaker | Sacramento St | ATH | 3 | .8306 | 05/06/2025 |
Crosby Kelly | SDSU | TE | 3 | .8306 | 02/22/2025 |
Hudson Kurland | WSU | QB | 3 | .8304 | 06/03/2025 |
Dash Fifita | Arizona | LB | 3 | .8267 | 02/03/2025 |
Jake Jones | WSU | DL | 3 | .8256 | 05/22/2025 |
Jake Jones | WSU | DL | 3 | .8256 | 05/22/2025 |
Kingston Fotualii | WSU | OL | 3 | .8256 | 04/16/2025 |
Reeve Slone | Nevada | QB | 3 | .8237 | 01/31/2025 |
Chase Cahoon | Stanford | LB | 3 | .8217 | 02/05/2025 |
Brayden Stevenson | Nevada | WR | 3 | .8206 | 12/19/2024 |
Skylar Tiatia | SJSU | LB | 3 | .8206 | 04/27/2025 |
Landon Kalsbeck | WSU | ATH | 3 | .8156 | 06/02/2025 |
Rahmeer Henderson | SDSU | S | 3 | .8156 | 05/22/2025 |
Jace Winchester | CSU | OL | 3 | .8156 | 04/23/2025 |
Cole Albrecht | UNLV | Edge | 3 | .8156 | 02/12/2025 |
Harlem Nellum | UNLV | DL | 3 | .8144 | 10/03/2024 |
Adel Dorr | Ore St | Edge | 0 | .0000 | 06/05/2025 |
Marquis Richardson | Hawai’i | S | 0 | .0000 | 06/02/2025 |
Asher Bancroft | Fresno St | OL | 0 | .0000 | 06/01/2025 |
Curtis Bell | USU | DL | 0 | .0000 | 05/29/2025 |
Knight Wilson | Air Force | S | 0 | .0000 | 05/27/2025 |
Rakim Finch | Air Force | WR | 0 | .0000 | 05/23/2025 |
Tradon Bessinger | Boise St | QB | 0 | .0000 | 05/19/2025 |
Braylon Toliver | OSU | RB | 0 | .0000 | 05/18/2025 |
Hudson Lewis | WSU | WR | 0 | .0000 | 05/15/2025 |
Troy Foster | SDSU | WR | 0 | .0000 | 05/10/2025 |
Mariyon Sloan | Boise St | RB | 0 | .0000 | 05/10/2025 |
Brian Borjon | SDSU | OT | 0 | .0000 | 05/08/2025 |
Henry Newton | Air Force | LB | 0 | .0000 | 05/07/2025 |
Pierce Decker | Wyoming | OT | 0 | .0000 | 05/05/2025 |
Daniel Rolovich | SJSU | ATH | 0 | .0000 | 04/28/2025 |
Wes Burford | Air Force | ATH | 0 | .0000 | 04/28/2025 |
Lucas Shanafelt | Stanford | Edge | 0 | .0000 | 04/27/2025 |
Henry Hauge | Air Force | TE | 0 | .0000 | 04/27/2025 |
Ryder Skanson | Air Force | LB | 0 | .0000 | 04/27/2025 |
Alexander Brewer | CSU | OL | 0 | .0000 | 04/23/2025 |
Legend Glasker | BYU | ATH | 0 | .0000 | 04/20/2025 |
Bradley Esser | WSU | S | 0 | .0000 | 04/17/2025 |
Eli Sanchez | UNLV | OL | 0 | .0000 | 04/17/2025 |
Jeremiah Brown | SDSU | LB | 0 | .0000 | 04/13/2025 |
CJ Wallace | Washington | K | 0 | .0000 | 04/08/2024 |
Artem Korchagin | Cal | OL | 0 | .0000 | 04/05/2025 |
Jacob McRae | CSU | OT | 0 | .0000 | 04/04/2025 |
Chase Deniz | USC | OT | 0 | .0000 | 03/26/2025 |
Alex Rivera | Fresno St | OT | 0 | .0000 | 03/04/2025 |
Bronwyn Rios | Nevada | RB | 0 | .0000 | 02/02/2025 |
Breakdown by Program, Player, Stars, and Average Rating
Team | Avg. | Commits | 5-star | 4-star | 3-star |
---|---|---|---|---|---|
Oregon | 93.20 | 10 | 2 | 5 | 3 |
USC | 91.89 | 30 | 1 | 19 | 10 |
Washington | 88.60 | 15 | 1 | 5 | 9 |
BYU | 88.07 | 14 | 1 | 2 | 11 |
Colorado | 87.66 | 4 | 0 | 1 | 3 |
UCLA | 87.56 | 20 | 0 | 4 | 16 |
ASU | 87.42 | 17 | 0 | 2 | 14 |
Stanford | 87.11 | 16 | 0 | 1 | 15 |
Cal | 87.06 | 23 | 0 | 3 | 20 |
Utah | 85.92 | 13 | 0 | 0 | 13 |
Ore St | 85.45 | 10 | 0 | 0 | 10 |
Arizona | 85.38 | 15 | 0 | 1 | 14 |
Utah St | 84.90 | 4 | 0 | 0 | 3 |
Boise State | 84.83 | 19 | 0 | 0 | 18 |
UNLV | 84.72 | 15 | 0 | 0 | 14 |
CSU | 84.70 | 21 | 0 | 0 | 17 |
Air Force | 84.46 | 15 | 0 | 0 | 3 |
SJSU | 84.21 | 8 | 0 | 0 | 8 |
New Mexico | 84.17 | 10 | 0 | 0 | 6 |
Fresno St | 84.07 | 19 | 0 | 0 | 18 |
WSU | 84.06 | 18 | 0 | 0 | 16 |
SDSU | 84.02 | 23 | 0 | 0 | 19 |
Wyoming | 83.06 | 4 | 0 | 0 | 2 |
Hawai’i | 82.67 | 9 | 0 | 0 | 9 |
Nevada | 82.51 | 11 | 0 | 0 | 10 |