
By SuperWest Sports Staff
June 21, 2025
This is the 14th in a series on NFL players from schools in the West.
BYU has produced 165 total NFL players, with 22 still active. Among Cougar players, Taysom Hill has the most NFL touchdowns (44), and Lee Johnson has played in the most NFL games (259).
BYU has one player in the NFL Hall of Fame: Steve Young
Here is a complete list of the players, sorted alphabetically.
It includes positions, total years played, beginning and ending years, the NFL team that drafted them, and the round and pick they were taken with (if drafted).
You can search and sort by any of the categories.
All-Time BYU Cougars Who Have Played in the NFL
Player | Pos | Yrs | From-To | NFL Draft (tm/rnd/yr) |
---|---|---|---|---|
Tyler Allgeier | RB | 3 | 2022-2024 | Atlanta Falcons / 5th / 151st pick / 2022 |
Jason Andersen | G | 3 | 1999-2002 | New England Patriots / 7th / 211th pick / 1998 |
Brad Anderson | WR | 2 | 1984-1985 | Chicago Bears / 8th / 212th pick / 1984 |
Zayne Anderson | DB | 4 | 2021-2024 | |
Lou Andrus | LB | 1 | 1967-1967 | Denver Broncos / 11th / 269th pick / 1967 |
Ezekiel Ansah | DE | 8 | 2013-2020 | Detroit Lions / 1st / 5th pick / 2013 |
Ben Archibald | T | 1 | 2005-2005 | |
David Aupiu | LB | 1 | 1987-1987 | |
Wayne Baker | DT | 1 | 1975-1975 | San Francisco 49ers / 3rd / 74th pick / 1975 |
John Beck | QB | 2 | 2007-2011 | Miami Dolphins / 2nd / 40th pick / 2007 |
Mark Bellini | WR | 2 | 1987-1988 | Indianapolis Colts / 7th / 170th pick / 1987 |
Eric Bergeson | DB | 1 | 1990-1990 | |
Rex Berry | DB-HB | 6 | 1951-1956 | San Francisco 49ers / 14th / 162nd pick / 1951 |
Colby Bockwoldt | LB | 4 | 2004-2007 | New Orleans Saints / 7th / 240th pick / 2004 |
Philip Brady | DB | 1 | 1969-1969 | |
Chris Brooks | RB | 2 | 2023-2024 | |
Clay Brown | TE | 2 | 1982-1983 | Denver Broncos / 2nd / 42nd pick / 1981 |
Scott Brumfield | G-T | 5 | 1993-1997 | |
Dewey Brundage | DE | 1 | 1954-1954 | Detroit Lions / 22nd / 265th pick / 1954 |
Jason Buck | DE-DT | 7 | 1987-1993 | Cincinnati Bengals / 1st / 17th pick / 1987 |
Matt Bushman | TE | 2 | 2021-2023 | |
Virgil Carter | QB | 7 | 1968-1976 | Chicago Bears / 6th / 142nd pick / 1967 |
Garth Chamberlain | G | 1 | 1945-1945 | Pittsburgh Steelers / 17th / 151st pick / 1942 |
Brady Christensen | G | 4 | 2021-2024 | Carolina Panthers / 3rd / 70th pick / 2021 |
Todd Christensen | TE-FB | 10 | 1979-1988 | Dallas Cowboys / 2nd / 56th pick / 1978 |
Daniel Coats | TE | 4 | 2007-2010 | |
Austin Collie | WR | 5 | 2009-2013 | Indianapolis Colts / 4th / 127th pick / 2009 |
Robertson Daniel | DB | 2 | 2016-2018 | |
Michael Davis | 8 | 2017-2024 | ||
John Denney | DE-C | 14 | 2005-2018 | |
Ryan Denney | DE | 9 | 2002-2010 | Buffalo Bills / 2nd / 61st pick / 2002 |
Ty Detmer | QB | 8 | 1993-2003 | Green Bay Packers / 9th / 230th pick / 1992 |
Chuck Ehin | NT-DE-LB | 5 | 1983-1987 | San Diego Chargers / 12th / 329th pick / 1983 |
Mohammed Elewonibi | T | 3 | 1992-1995 | Washington Redskins / 3rd / 76th pick / 1990 |
Justin Ena | LB | 4 | 2002-2005 | |
Nick Eyre | T | 1 | 1981-1981 | Houston Oilers / 4th / 106th pick / 1981 |
Hebron Fangupo | DT | 2 | 2012-2013 | |
Chris Farasopoulos | DB | 4 | 1971-1974 | New York Jets / 3rd / 58th pick / 1971 |
Ray Feinga | G | 1 | 2010-2010 | |
Dick Felt | DB | 7 | 1960-1966 | |
Aaron Francisco | DB | 6 | 2005-2010 | |
Blake Freeland | OL | 2 | 2023-2024 | Indianapolis Colts / 4th / 106th pick / 2023 |
Byron Frisch | DE | 2 | 2001-2002 | Tennessee Titans / 3rd / 93rd pick / 2000 |
Alani Fua | OLB | 2 | 2015-2016 | |
Kurt Gouveia | LB | 13 | 1987-1999 | Washington Redskins / 8th / 213th pick / 1986 |
Gordon Gravelle | T | 8 | 1972-1979 | Pittsburgh Steelers / 2nd / 38th pick / 1972 |
Derwin Gray | DB | 6 | 1993-1998 | Indianapolis Colts / 4th / 92nd pick / 1993 |
Spencer Hadley | LB | 1 | 2014-2014 | |
Jaren Hall | QB | 1 | 2023-2023 | Minnesota Vikings / 5th / 164th pick / 2023 |
Max Hall | QB | 1 | 2010-2010 | |
Travis Hall | DT-DE | 11 | 1995-2005 | Atlanta Falcons / 6th / 181st pick / 1995 |
Bruce Hansen | RB | 1 | 1987-1987 | |
Tim Hanshaw | G | 3 | 1996-1998 | San Francisco 49ers / 4th / 127th pick / 1995 |
Lakei Heimuli | RB | 1 | 1987-1987 | Chicago Bears / 9th / 249th pick / 1987 |
Taysom Hill | QB | 8 | 2017-2024 | |
Chris Hoke | NT-DT | 8 | 2004-2011 | |
Dallin Holker | TE | 1 | 2024-2024 | |
Tom Holmoe | DB | 6 | 1983-1989 | San Francisco 49ers / 4th / 90th pick / 1983 |
Paul Howard | G | 13 | 1973-1986 | Denver Broncos / 3rd / 54th pick / 1973 |
Dave Hubbard | T | 1 | 1977-1977 | New Orleans Saints / 5th / 136th pick / 1977 |
Gordon Hudson | TE | 1 | 1986-1986 | Seattle Seahawks / 1st / 22nd pick / 1984 Supp |
John Hunter | T | 4 | 1989-1992 | Minnesota Vikings / 3rd / 80th pick / 1989 |
Mekeli Ieremia | DT | 1 | 1978-1978 | Chicago Bears / 6th / 158th pick / 1978 |
Ronney Jenkins | RB | 4 | 2000-2003 | |
Gabe Jeudy-Lally | CB | 1 | 2024-2024 | |
Dustin Johnson | FB | 1 | 1999-1999 | New York Jets / 6th / 183rd pick / 1998 |
Lee Johnson | P | 18 | 1985-2002 | Houston Oilers / 5th / 138th pick / 1985 |
Doug Jolley | TE | 5 | 2002-2006 | Oakland Raiders / 2nd / 55th pick / 2002 |
John Kapele | DE-DT-T | 3 | 1960-1962 | Pittsburgh Steelers / 10th / 114th pick / 1960 |
Bronson Kaufusi | DE | 3 | 2017-2019 | Baltimore Ravens / 3rd / 70th pick / 2016 |
Steve Kaufusi | DE-DT | 2 | 1989-1990 | Philadelphia Eagles / 12th / 319th pick / 1988 |
Bryan Kehl | LB | 6 | 2008-2013 | New York Giants / 4th / 123rd pick / 2008 |
Mike Keim | T | 4 | 1992-1995 | |
Brett Keisel | DE | 12 | 2002-2014 | Pittsburgh Steelers / 7th / 242nd pick / 2002 |
Doug Kellermeyer | G-T | 1 | 1987-1987 | |
Shawn Knight | DE | 3 | 1987-1989 | New Orleans Saints / 1st / 11th pick / 1987 |
Glen Kozlowski | WR | 6 | 1987-1992 | Chicago Bears / 11th / 305th pick / 1986 |
Mike Kozlowski | DB | 7 | 1979-1986 | Miami Dolphins / 10th / 272nd pick / 1979 |
Eric Lane | RB | 7 | 1981-1987 | Seattle Seahawks / 8th / 196th pick / 1981 |
Harvey Langi | ILB | 5 | 2017-2022 | |
Paul Lasike | FB | 1 | 2016-2016 | |
Jordan Leslie | WR | 1 | 2017-2017 | |
Chad Lewis | TE | 9 | 1997-2005 | |
Jeff Lyman | LB | 1 | 1972-1972 | St. Louis Cardinals / 4th / 82nd pick / 1972 |
Reno Mahe | RB | 5 | 2003-2007 | |
Chris Matau | G | 1 | 1987-1987 | |
Jason Mathews | T | 11 | 1994-2004 | Indianapolis Colts / 3rd / 67th pick / 1994 |
Trevor Matich | C-G-T | 12 | 1985-1996 | New England Patriots / 1st / 28th pick / 1985 |
Nyle McFarlane | HB | 1 | 1960-1960 | |
Kaipo McGuire | WR | 2 | 1997-1998 | |
Jim McMahon | QB | 15 | 1982-1996 | Chicago Bears / 1st / 5th pick / 1982 |
Tim McTyer | DB | 3 | 1997-1999 | |
Mat Mendenhall | DE | 2 | 1981-1982 | Washington Redskins / 2nd / 55th pick / 1980 |
Itula Mili | TE | 9 | 1998-2006 | Seattle Seahawks / 6th / 174th pick / 1997 |
Dax Milne | WR | 2 | 2021-2022 | Washington Football Team / 7th / 258th pick / 2021 |
Brian Mitchell | DB | 3 | 1991-1993 | Atlanta Falcons / 7th / 172nd pick / 1991 |
Larry Moore | C-G | 8 | 1998-2005 | |
Kyle Morrell | DB | 1 | 1986-1986 | Minnesota Vikings / 4th / 106th pick / 1985 |
Rob Morris | LB | 8 | 2000-2007 | Indianapolis Colts / 1st / 28th pick / 2000 |
Kai Nacua | FS | 3 | 2017-2021 | |
Puka Nacua | WR | 2 | 2023-2024 | Los Angeles Rams / 5th / 177th pick / 2023 |
Spencer Nead | FB | 1 | 2003-2003 | New England Patriots / 7th / 234th pick / 2003 |
Gifford Nielsen | QB | 6 | 1978-1983 | Houston Oilers / 3rd / 73rd pick / 1978 |
Reed Nilsen | C | 1 | 1947-1947 | Detroit Lions / 16th / 136th pick / 1947 |
David Nixon | LB | 3 | 2009-2011 | |
Ronnie OBard | DB | 1 | 1985-1985 | |
Bart Oates | C | 11 | 1985-1995 | |
Brad Oates | T-G | 6 | 1976-1981 | St. Louis Cardinals / 3rd / 83rd pick / 1976 |
Phil Odle | WR | 3 | 1968-1970 | Detroit Lions / 5th / 120th pick / 1968 |
Hans Olsen | DT | 1 | 2001-2001 | |
Orrin Olsen | C | 1 | 1976-1976 | Kansas City Chiefs / 8th / 222nd pick / 1976 |
Robert Parker | RB | 1 | 1987-1987 | |
Dennis Patera | K | 1 | 1968-1968 | San Francisco 49ers / 17th / 449th pick / 1968 |
Craig Patterson | DE-NT | 1 | 1991-1991 | |
Evan Pilgrim | G | 5 | 1996-2000 | Chicago Bears / 3rd / 87th pick / 1995 |
Dennis Pitta | TE | 6 | 2010-2016 | Baltimore Ravens / 4th / 114th pick / 2010 |
Owen Pochman | K | 2 | 2001-2003 | New England Patriots / 7th / 216th pick / 2001 |
Brady Poppinga | LB | 8 | 2005-2012 | Green Bay Packers / 4th / 125th pick / 2005 |
Glen Redd | LB | 5 | 1981-1986 | New Orleans Saints / 6th / 166th pick / 1981 |
Ryan Rehkow | P | 1 | 2024-2024 | |
Gabe Reid | TE | 3 | 2003-2006 | |
Spencer Reid | LB | 2 | 1998-1999 | |
Dallas Reynolds | G | 4 | 2012-2015 | |
Rodney Rice | DB | 2 | 1989-1990 | New England Patriots / 8th / 210th pick / 1989 |
Golden Richards | WR | 7 | 1973-1979 | Dallas Cowboys / 2nd / 46th pick / 1973 |
Bill Ring | RB | 6 | 1981-1986 | |
Burle Robison | E-C | 1 | 1935-1935 | |
Steve Rogers | T | 1 | 1987-1987 | |
Todd Shell | LB | 4 | 1984-1987 | San Francisco 49ers / 1st / 24th pick / 1984 |
Vai Sikahema | RB | 8 | 1986-1993 | St. Louis Cardinals / 10th / 254th pick / 1986 |
Vic Sooto | LB | 3 | 2011-2013 | |
Daniel Sorensen | S | 10 | 2014-2023 | |
Jeff Staggs | LB-DE | 8 | 1967-1974 | |
Vince Stroth | T-G-TE | 3 | 1985-1988 | |
Kingsley Suamataia | OL | 1 | 2024-2024 | Kansas City Chiefs / 2nd / 63rd pick / 2024 |
Naufahu Tahi | RB | 4 | 2007-2010 | |
John Tait | T | 10 | 1999-2008 | Kansas City Chiefs / 1st / 14th pick / 1999 |
Sione Takitaki | OLB | 6 | 2019-2024 | Cleveland Browns / 3rd / 80th pick / 2019 |
Rodney Thomas | DB | 4 | 1988-1991 | Miami Dolphins / 5th / 126th pick / 1988 |
Glen Titensor | G-C | 7 | 1981-1988 | Dallas Cowboys / 3rd / 81st pick / 1981 |
Casey Tiumalu | RB | 1 | 1987-1987 | |
Khyiris Tonga | DL | 4 | 2021-2024 | Chicago Bears / 7th / 250th pick / 2021 |
Manase Tonga | FB | 1 | 2011-2011 | |
Peter Tuipulotu | RB | 1 | 1992-1992 | |
Mike Ulufale | DT-DE | 1 | 1996-1996 | Dallas Cowboys / 3rd / 95th pick / 1996 |
Uani Unga | LB | 1 | 2015-2015 | |
Morris Unutoa | C | 7 | 1996-2002 | |
Kyle Van Noy | OLB | 11 | 2014-2024 | Detroit Lions / 2nd / 40th pick / 2014 |
Pete Van Valkenberg | RB | 2 | 1973-1974 | New Orleans Saints / 3rd / 66th pick / 1973 |
Fred Warner | OLB | 7 | 2018-2024 | San Francisco 49ers / 3rd / 70th pick / 2018 |
Todd Watkins | WR | 2 | 2008-2009 | Arizona Cardinals / 7th / 218th pick / 2006 |
DeOndre Wesley | T | 1 | 2015-2015 | |
Warren Wheat | G | 2 | 1989-1991 | Los Angeles Rams / 8th / 215th pick / 1989 |
Leon White | LB | 8 | 1986-1993 | Cincinnati Bengals / 5th / 123rd pick / 1986 |
Teag Whiting | T | 1 | 2002-2002 | |
Cary Whittingham | LB | 1 | 1987-1987 | Cincinnati Bengals / 9th / 230th pick / 1986 |
Kyle Whittingham | LB | 1 | 1987-1987 | |
Jamaal Williams | RB | 8 | 2017-2024 | Green Bay Packers / 4th / 134th pick / 2017 |
TySon Williams | RB | 2 | 2021-2022 | |
Jamal Willis | RB | 1 | 1995-1995 | |
Marc Wilson | QB | 10 | 1980-1990 | Oakland Raiders / 1st / 15th pick / 1980 |
Zach Wilson | QB | 3 | 2021-2023 | New York Jets / 1st / 2nd pick / 2021 |
Joe Wong | G | 1 | 2003-2003 | Miami Dolphins / 7th / 244th pick / 1999 |
Scott Young | G | 3 | 2006-2008 | Philadelphia Eagles / 5th / 172nd pick / 2005 |
Steve Young | QB | 15 | 1985-1999 | Tampa Bay Buccaneers / 1st / 1st pick / 1984 Supp |
Source:
<h3>All-Time BYU Cougars Who Have Played in the NFL</h3><span style='color:gray;font-size:18px;'> > Provo has produced 165 NFL players, 22 of whom remain currently active in the league</span> first appeared on <h3>All-Time BYU Cougars Who Have Played in the NFL</h3><span style='color:gray;font-size:18px;'> > Provo has produced 165 NFL players, 22 of whom remain currently active in the league</span> and was syndicated with permission.