
By SuperWest Sports Staff
June 23, 2025
This is the 15th in a series on NFL players from schools in the West.
Fresno State has produced 147 total NFL players, with 15 still active. Among Bulldog players, Davante Adams has the most NFL touchdowns (103), and Lorenzo Neal has played in the most NFL games (239).
Here is a complete list of the players, sorted alphabetically.
It includes positions, total years played, beginning and ending years, the NFL team that drafted them, and the round and pick they were taken with (if drafted).
You can search and sort by any of the categories.
All-Time Fresno State Bulldogs Who Have Played in the NFL
Player | Pos | Yrs | From-To | NFL Draft (tm/rnd/yr) |
---|---|---|---|---|
Davante Adams | WR | 11 | 2014-2024 | Green Bay Packers / 2nd / 53rd pick / 2014 |
Seyi Ajirotutu | WR | 6 | 2010-2015 | |
Alex Akingbulu | T | 1 | 2023-2023 | |
Jahine Arnold | WR | 3 | 1996-1999 | Pittsburgh Steelers / 4th / 132nd pick / 1996 |
Levelle Bailey | LB | 1 | 2024-2024 | |
Stephen Baker | WR | 6 | 1987-1992 | New York Giants / 3rd / 83rd pick / 1987 |
Jan Barrett | E | 2 | 1963-1964 | Green Bay Packers / 6th / 84th pick / 1963 |
Rich Bartlewski | TE | 2 | 1990-1991 | |
Chris Bayne | DB | 2 | 1997-1998 | Atlanta Falcons / 7th / 222nd pick / 1997 |
Bernard Berrian | WR | 8 | 2004-2011 | Chicago Bears / 3rd / 78th pick / 2004 |
Sonny Bishop | G-T | 8 | 1962-1969 | Cleveland Browns / 18th / 249th pick / 1962 |
DaRon Bland | DB | 3 | 2022-2024 | Dallas Cowboys / 5th / 167th pick / 2022 |
Tom Brandstater | QB | 1 | 2011-2011 | Denver Broncos / 6th / 174th pick / 2009 |
Bobby Brooks | LB | 4 | 1999-2002 | |
Doug Brown | DT | 2 | 1962-1964 | Los Angeles Rams / 12th / 134th pick / 1960 |
Reggie Brown | RB | 5 | 1996-2000 | Seattle Seahawks / 3rd / 91st pick / 1996 |
Tony Brown | DB | 4 | 1992-1995 | Houston Oilers / 5th / 135th pick / 1992 |
Victor Burnett | DE | 1 | 1987-1987 | |
Isaiah Burse | WR | 2 | 2014-2016 | |
James Burton | DB | 4 | 1994-1997 | Kansas City Chiefs / 5th / 151st pick / 1994 |
David Carr | QB | 10 | 2002-2012 | Houston Texans / 1st / 1st pick / 2002 |
Derek Carr | QB | 11 | 2014-2024 | Oakland Raiders / 2nd / 36th pick / 2014 |
Chris Carter | DL | 7 | 2011-2017 | Pittsburgh Steelers / 5th / 162nd pick / 2011 |
Tyler Clutts | FB | 5 | 2011-2015 | |
Floyd Collier | T | 1 | 1948-1948 | |
Chris Conrad | T | 2 | 1998-1999 | Pittsburgh Steelers / 3rd / 66th pick / 1998 |
Ron Cox | LB | 8 | 1990-1997 | Chicago Bears / 2nd / 33rd pick / 1990 |
Aaron Craver | RB | 8 | 1991-1999 | Miami Dolphins / 3rd / 60th pick / 1991 |
Dwayne Crump | DB | 4 | 1973-1976 | St. Louis Cardinals / 6th / 137th pick / 1973 |
Tyrone Culver | DB | 6 | 2006-2012 | Green Bay Packers / 6th / 185th pick / 2006 |
Anthony Daigle | RB | 1 | 1994-1994 | Kansas City Chiefs / 6th / 185th pick / 1994 |
Tyeler Davison | DT | 8 | 2015-2022 | New Orleans Saints / 5th / 154th pick / 2015 |
Trent Dilfer | QB | 13 | 1994-2007 | Tampa Bay Buccaneers / 1st / 6th pick / 1994 |
David Dunn | WR | 7 | 1995-2001 | Cincinnati Bengals / 5th / 139th pick / 1995 |
Henry Ellard | WR | 16 | 1983-1998 | Los Angeles Rams / 2nd / 32nd pick / 1983 |
Ledio Fanucchi | T-DT | 1 | 1954-1954 | Chicago Cardinals / 22nd / 254th pick / 1954 |
Malcolm Floyd | WR | 4 | 1994-1997 | Houston Oilers / 3rd / 101st pick / 1994 |
Therrian Fontenot | DB | 2 | 2005-2006 | |
Vernon Fox | DB | 8 | 2002-2009 | |
Jethro Franklin | DE | 1 | 1989-1989 | Houston Oilers / 11th / 298th pick / 1988 |
Curt Frazier | DB | 1 | 1968-1968 | |
Mike Freeman | DB | 3 | 1968-1970 | Minnesota Vikings / 4th / 89th pick / 1968 |
Bob Garner | DB | 3 | 1960-1962 | |
Mike Garzoni | G | 2 | 1947-1948 | Washington Redskins / 6th / 39th pick / 1947 |
Bob Glazebrook | DB | 6 | 1978-1983 | Oakland Raiders / 11th / 304th pick / 1978 |
Clyde Glover | DT | 1 | 1987-1987 | |
David Grayson | LB | 5 | 1987-1991 | San Francisco 49ers / 8th / 217th pick / 1987 |
Isaiah Green | CB | 1 | 2013-2013 | |
Courtney Griffin | DB | 1 | 1993-1993 | |
Jake Haener | QB | 1 | 2024-2024 | New Orleans Saints / 4th / 127th pick / 2023 |
Cory Hall | DB | 6 | 1999-2004 | Cincinnati Bengals / 3rd / 65th pick / 1999 |
Dick Handley | C-LB | 1 | 1947-1947 | |
Cliff Hanneman | LB | 1 | 1987-1987 | |
Alan Harper | DT | 1 | 2004-2004 | New York Jets / 4th / 121st pick / 2002 |
Atnaf Harris | WR | 1 | 2002-2002 | |
Bryce Harris | T | 5 | 2012-2017 | |
Gary Hayes | DB | 3 | 1984-1986 | |
Wyatt Henderson | DB | 1 | 1981-1981 | |
Orlando Huff | LB | 6 | 2001-2006 | Seattle Seahawks / 4th / 104th pick / 2001 |
Juju Hughes | DB | 3 | 2020-2022 | |
Ervin Hunt | DB | 1 | 1970-1970 | Green Bay Packers / 6th / 145th pick / 1970 |
Ben Jacobs | OLB | 6 | 2011-2018 | |
A.J. Jefferson | DB | 4 | 2010-2013 | |
Adam Jennings | WR | 4 | 2006-2009 | Atlanta Falcons / 6th / 184th pick / 2006 |
Marcel Jensen | TE | 2 | 2014-2015 | |
KeeSean Johnson | WR | 3 | 2019-2021 | Arizona Cardinals / 6th / 174th pick / 2019 |
Charlie Jones | WR | 4 | 1996-1999 | San Diego Chargers / 4th / 114th pick / 1996 |
Kyle Knox | LB | 2 | 2013-2014 | |
Louis Leonard | DT | 4 | 2007-2010 | |
Robert Malone | P | 4 | 2010-2013 | |
Logan Mankins | G | 11 | 2005-2015 | New England Patriots / 1st / 32nd pick / 2005 |
Richard Marshall | DB | 9 | 2006-2014 | Carolina Panthers / 2nd / 58th pick / 2006 |
Len Masini | BB-FB-LB | 2 | 1947-1948 | |
Ryan Mathews | RB | 7 | 2010-2016 | San Diego Chargers / 1st / 12th pick / 2010 |
John Mattox | T-DT | 1 | 1961-1961 | |
Marcus McCauley | DB | 3 | 2007-2009 | Minnesota Vikings / 3rd / 72nd pick / 2007 |
Garrett McIntyre | LB | 3 | 2011-2013 | |
Dale Messer | HB-WR-DB | 5 | 1961-1965 | San Francisco 49ers / 4th / 52nd pick / 1961 |
Lonyae Miller | RB | 1 | 2010-2010 | |
Jordan Mims | RB | 2 | 2023-2024 | |
Mike Moffitt | TE | 1 | 1986-1986 | |
Marlon Moore | WR | 6 | 2010-2015 | |
Jalen Moreno-Cropper | WR | 1 | 2024-2024 | |
Arron Mosby | LB | 2 | 2022-2024 | |
Anthony Mosley | RB | 1 | 1987-1987 | |
Mustafah Muhammad | DB | 2 | 1999-2000 | |
Netane Muti | OL | 4 | 2020-2023 | Denver Broncos / 6th / 181st pick / 2020 |
Lorenzo Neal | FB | 16 | 1993-2008 | New Orleans Saints / 4th / 89th pick / 1993 |
Tom Neville | G-T | 5 | 1986-1992 | |
Morice Norris | S | 1 | 2024-2024 | |
Chris Pacheco | NT | 1 | 1987-1987 | |
Stephone Paige | WR | 9 | 1983-1991 | |
Nick Papac | QB | 1 | 1961-1961 | |
Bear Pascoe | TE | 7 | 2009-2015 | San Francisco 49ers / 6th / 184th pick / 2009 |
Dean Philpott | FB | 1 | 1958-1958 | Chicago Cardinals / 11th / 122nd pick / 1958 |
Michael Pittman | RB | 11 | 1998-2008 | Arizona Cardinals / 4th / 95th pick / 1998 |
Dave Plump | DB | 1 | 1966-1966 | San Francisco 49ers / 12th / 156th pick / 1965 |
Marquez Pope | DB | 10 | 1992-2001 | San Diego Chargers / 2nd / 33rd pick / 1992 |
Latario Rachal | WR | 2 | 1997-1998 | |
Greg Ramsey | DE | 1 | 1987-1987 | |
Nikko Remigio | WR | 1 | 2024-2024 | |
Curtis Riley | CB | 5 | 2016-2020 | |
Ron Rivers | RB | 6 | 1995-2000 | |
Ronnie Rivers | RB | 3 | 2022-2024 | |
Bryan Robinson | DT-DE | 14 | 1997-2010 | |
Tracy Rogers | LB | 7 | 1990-1996 | Houston Oilers / 7th / 190th pick / 1989 |
James Sanders | DB | 8 | 2005-2012 | New England Patriots / 4th / 133rd pick / 2005 |
DaMari Scott | WR | 2 | 2018-2019 | |
Jason Shirley | DT | 2 | 2008-2011 | Cincinnati Bengals / 5th / 145th pick / 2008 |
Clifton Smith | RB | 3 | 2008-2010 | |
Derron Smith | FS | 3 | 2015-2017 | Cincinnati Bengals / 6th / 197th pick / 2015 |
Stephen Spach | TE | 7 | 2005-2012 | |
Jason Stewart | DT | 1 | 2004-2004 | |
Michael Stewart | DB | 10 | 1987-1996 | Los Angeles Rams / 8th / 213th pick / 1987 |
Clint Stitser | K | 1 | 2010-2010 | |
Omar Stoutmire | DB | 11 | 1997-2007 | Dallas Cowboys / 7th / 224th pick / 1997 |
Kevin Sweeney | QB | 2 | 1987-1988 | Dallas Cowboys / 7th / 180th pick / 1987 |
Gene Taylor | WR | 3 | 1987-1991 | New England Patriots / 6th / 163rd pick / 1987 |
Lavale Thomas | RB | 2 | 1987-1988 | |
Phillip Thomas | FS | 1 | 2014-2014 | Washington Redskins / 4th / 119th pick / 2013 |
Marty Thompson | TE | 1 | 1993-1993 | |
Billy Volek | QB | 9 | 2001-2011 | |
Mykal Walker | OLB | 5 | 2020-2024 | Atlanta Falcons / 4th / 119th pick / 2020 |
Derrick Ward | RB | 8 | 2004-2011 | New York Jets / 7th / 235th pick / 2004 |
Anthony Washington | DB | 4 | 1981-1984 | Pittsburgh Steelers / 2nd / 44th pick / 1981 |
Charles Washington | DB | 6 | 2017-2022 | |
Tim Washington | DB | 1 | 1982-1982 | San Francisco 49ers / 12th / 334th pick / 1982 |
Gary Weaver | LB | 7 | 1973-1979 | Oakland Raiders / 7th / 179th pick / 1973 |
Ryan Wendell | C | 8 | 2009-2016 | |
Jack Wender | RB | 1 | 1977-1977 | |
Austin Wentworth | T | 1 | 2014-2014 | |
Chastin West | WR | 1 | 2011-2011 | |
Cody Wichmann | OG | 2 | 2015-2016 | St. Louis Rams / 6th / 215th pick / 2015 |
Kenny Wiggins | T | 7 | 2014-2020 | |
Evan Williams | DB | 1 | 2024-2024 | Green Bay Packers / 4th / 111th pick / 2024 |
James Williams | DB | 6 | 1990-1996 | Buffalo Bills / 1st / 16th pick / 1990 |
Jim Williams | RB | 1 | 1987-1987 | |
Paul Williams | WR | 1 | 2008-2008 | Tennessee Titans / 3rd / 80th pick / 2007 |
Payton Williams | DB | 1 | 2000-2000 | |
Sam Williams | DE | 7 | 2003-2010 | Oakland Raiders / 3rd / 83rd pick / 2003 |
Greg Williamson | DB | 1 | 1987-1987 | |
Tydus Winans | WR | 3 | 1994-1996 | Washington Redskins / 3rd / 68th pick / 1994 |
Mike Withycombe | G-T-C | 4 | 1988-1992 | New York Jets / 5th / 119th pick / 1988 |
Tony Woodruff | WR | 3 | 1982-1984 | Philadelphia Eagles / 9th / 244th pick / 1982 |
Cameron Worrell | DB | 5 | 2003-2008 | |
Dwayne Wright | RB | 1 | 2007-2007 | Buffalo Bills / 4th / 111th pick / 2007 |
Devon Wylie | WR | 2 | 2012-2013 | Kansas City Chiefs / 4th / 107th pick / 2012 |
Source:
<h3>All-Time Fresno State Bulldogs Who Have Played in the NFL</h3><span style='color:gray;font-size:18px;'> > The Valley has produced 147 NFL players, 15 of whom remain currently active in the league</span> first appeared on <h3>All-Time Fresno State Bulldogs Who Have Played in the NFL</h3><span style='color:gray;font-size:18px;'> > The Valley has produced 147 NFL players, 15 of whom remain currently active in the league</span> and was syndicated with permission.